DIOCESE | STATEMENT |
Alabama | Statement |
Albany | Statement |
Arizona | Statement |
Arkansas | Statement |
Atlanta | Statement |
Central Florida | Statement |
Chicago | Statement |
Dallas | Statement |
Delaware | Statement |
Eastern Michigan | Statement |
Florida | Statement |
Hawaii | Statement |
Maryland | Statement |
Maine | Statement |
Minnesota | Statement |
Mississippi | Statement |
New Hampshire | Statement |
Newark | Statement |
North Carolina | Statement |
Northern California | Statement |
Northern Indiana | Statement |
Northern Michigan | Statement |
Ohio | Statement |
Olympia | Statement |
Pennsylvania | Statement |
Rhode Island | Statement |
Rochester | Statement |
San Joaquin | Statement |
South Carolina | Statement |
SE Florida | Statement |
Southeast Florida | Statement Two |
Southern Ohio | Statement |
Southwest Florida | Statement |
Tennessee | Statement |
Texas | Statement |
Upper South Carolina | Statement |
Utah | Statement |
Vermont | Statement |
Virginia | Statement |
Washington | Statement |
West Texas | Statement |
Western Louisiana | Statement |
North Dakota | Statement |
Missouri | Statement |
Monday, October 08, 2007
Episcopal Bishop Statements following New Orleans HOB Meeting
Subscribe to:
Post Comments (Atom)
5 comments:
BabyBlue, you have a gift for choosing graphics.
The beginning words written in every Navy ship's deck log at the beginning of every bridge watch once at sea are appropriate to describe the sum of these statements, "Underway as before."
Missouri's is here:
http://www.diocesemo.org/downloads/BishopNOLAOctober2.doc
Thanks Christpher - I've posted it!
bb
Post a Comment